International Trade
Legend (Thousand €):
Information not available
0,00 - 15.504.118,76
15.504.118,77 - 31.008.237,51
31.008.237,52 - 46.512.356,27
46.512.356,28 - 62.016.475,03
62.016.475,04 - 77.520.593,79
77.520.593,80 - 93.024.712,54
93.024.712,55 - 108.528.831,30
Imports
Year | Partner Country | Value (Thousand €) |
---|---|---|
2021 | Afghanistan | 152,90 |
2021 | Albania | 8.901,20 |
2021 | Algeria | 1.088.735,30 |
2021 | American Samoa | 438,80 |
2021 | Andorra | 895,60 |
2021 | Angola | 322.366,00 |
2021 | Anguilla | 0,40 |
2021 | Antigua and Barbuda | 1.020,20 |
2021 | Argentina | 582.975,40 |
2021 | Armenia | 1.607,00 |
2021 | Aruba | 25,60 |
2021 | Australia | 110.860,70 |
2021 | Austria | 1.838.453,80 |
2021 | Azerbaijan | 2.129.677,50 |
2021 | Bahamas | 192,30 |
2021 | Bahrain | 644,60 |
2021 | Bangladesh | 318.742,40 |
2021 | Barbados | 225,20 |
2021 | Belarus | 34.448,10 |
2021 | Belgium | 10.321.017,90 |
2021 | Belize | 27.549,60 |
2021 | Benin | 14.425,20 |
2021 | Bermuda | 128,30 |
2021 | Bhutan | 8,80 |
2021 | Bolivia | 3.784,80 |
2021 | Bonaire, Saint Eustatius and Saba | 46,70 |
2021 | Bosnia and Herzegovina | 21.632,20 |
2021 | Botswana | 4,40 |
2021 | Brazil | 10.184.105,40 |
2021 | Brunei Darussalam | 16,70 |
2021 | Bulgaria | 521.326,50 |
2021 | Burkina Faso | 4.236,10 |
2021 | Burundi | 4,30 |
2021 | Cambodia | 39.861,10 |
2021 | Cameroon | 43.230,20 |
2021 | Canada | 719.897,90 |
2021 | Cape Verde | 33.417,60 |
2021 | Cayman Islands | 38,30 |
2021 | Central African Republic | 11.074,30 |
2021 | Chad | 4.551,60 |
2021 | Chile | 202.583,60 |
2021 | China, People's Republic of | 15.556.562,70 |
2021 | Colombia | 93.217,00 |
2021 | Comoros | 1.088,00 |
2021 | Congo | 17.958,50 |
2021 | Congo, Dem. Rep. of | 445.729,80 |
2021 | Costa Rica | 263.837,80 |
2021 | Côte d'Ivoire | 151.070,10 |
2021 | Croatia | 217.155,70 |
2021 | Cuba | 166.325,70 |
2021 | Curaçau | 5,10 |
2021 | Cyprus | 35.212,60 |
2021 | Czech Republic | 2.314.629,00 |
2021 | Denmark | 1.705.384,80 |
2021 | Djibouti | 123,60 |
2021 | Dominica | 0,00 |
2021 | Dominican Republic | 14.355,90 |
2021 | Ecuador | 209.688,40 |
2021 | Egypt | 661.762,90 |
2021 | El Salvador | 7.021,00 |
2021 | Equatorial Guinea | 445.152,00 |
2021 | Estonia | 106.276,80 |
2021 | Ethiopia | 14.155,40 |
2021 | Faroé Isl. | 435,20 |
2021 | Fiji | 243,70 |
2021 | Finland | 954.835,40 |
2021 | Former Yug. Rep. of Macedonia | 30.810,00 |
2021 | France | 22.164.169,70 |
2021 | French Polynesia | 17,20 |
2021 | French Southern Territories | 8,40 |
2021 | Gabon | 9.415,50 |
2021 | Gambia | 3.681,70 |
2021 | Georgia | 2.971,70 |
2021 | Germany | 41.146.055,80 |
2021 | Ghana | 18.917,00 |
2021 | Gibraltar | 167,00 |
2021 | Greece | 662.617,00 |
2021 | Greenland | 9.628,00 |
2021 | Grenada | 0,40 |
2021 | Guam | 1,30 |
2021 | Guatemala | 6.402,80 |
2021 | Guinea | 130,10 |
2021 | Guinea-Bissau | 618,30 |
2021 | Guyana | 99.093,60 |
2021 | Haiti | 299,00 |
2021 | Holy See | 12,70 |
2021 | Honduras | 25.173,80 |
2021 | Hong Kong | 427.647,40 |
2021 | Hungary | 2.301.748,00 |
2021 | Iceland | 64.960,40 |
2021 | India | 3.622.625,70 |
2021 | Indonesia | 538.126,00 |
2021 | Iran, Islamic Republic of | 3.186,70 |
2021 | Iraq | 61,40 |
2021 | Ireland | 3.153.049,90 |
2021 | Israel | 333.241,50 |
2021 | Italy | 16.913.841,10 |
2021 | Jamaica | 38,40 |
2021 | Japan | 2.408.268,80 |
2021 | Jordan | 40.678,80 |
2021 | Kazakhstan | 109.706,60 |
2021 | Kenya | 28.455,80 |
2021 | Korea, Republic of | 2.137.919,40 |
2021 | Kosovo | 199,40 |
2021 | Kuwait | 192.912,10 |
2021 | Kyrgyzstan | 33,10 |
2021 | Lao People's Democratic Republic | 53.909,10 |
2021 | Latvia | 83.423,50 |
2021 | Lebanon | 63.962,70 |
2021 | Lesotho | 34,50 |
2021 | Liberia | 1.296,10 |
2021 | Liechtenstein | 299,10 |
2021 | Lithuania | 333.254,80 |
2021 | Luxembourg | 302.155,70 |
2021 | Lybia | 46.233,30 |
2021 | Macao | 2.736,30 |
2021 | Madagascar | 32.704,30 |
2021 | Malawi | 22.284,20 |
2021 | Malaysia | 544.094,10 |
2021 | Maldives | 726,70 |
2021 | Mali | 7.791,30 |
2021 | Malta | 203.480,70 |
2021 | Marshall Islands | 185,00 |
2021 | Mauritania | 50.135,20 |
2021 | Mauritius | 27.744,70 |
2021 | Mexico | 267.271,50 |
2021 | Moldova, Republic of | 41.497,30 |
2021 | Mongolia | 465,20 |
2021 | Montenegro | 46,90 |
2021 | Montserrat | 0,40 |
2021 | Morocco | 1.059.241,80 |
2021 | Mozambique | 162.028,40 |
2021 | Myanmar | 14.181,60 |
2021 | Namibia | 76.083,50 |
2021 | Nauru | 0,80 |
2021 | Nepal | 939,00 |
2021 | Netherlands | 17.750.642,90 |
2021 | New Caledonia | 287,10 |
2021 | New Zealand | 78.087,00 |
2021 | Nicaragua | 38.776,40 |
2021 | Niger | 14,70 |
2021 | Nigeria | 5.687.479,50 |
2021 | Norway | 485.730,60 |
2021 | Oman | 30.985,00 |
2021 | Pakistan | 799.064,20 |
2021 | Panama | 26.926,60 |
2021 | Papua New Guinea | 25.332,90 |
2021 | Paraguay | 41.249,80 |
2021 | Peru | 123.603,60 |
2021 | Philippines | 116.574,90 |
2021 | Poland | 6.059.220,60 |
2021 | Qatar | 335.839,30 |
2021 | Romania | 1.271.768,50 |
2021 | Russian Federation | 4.271.407,20 |
2021 | Rwanda | 86,30 |
2021 | Saint Barthélemy | 320,60 |
2021 | Samoa | 2,90 |
2021 | San Marino | 3.525,80 |
2021 | Sao Tome and Principe | 10.281,30 |
2021 | Saudi Arabia | 1.343.669,80 |
2021 | Senegal | 52.604,50 |
2021 | Serbia | 215.105,10 |
2021 | Seychelles | 3.482,60 |
2021 | Sierra Leone | 14.428,20 |
2021 | Singapore | 705.306,40 |
2021 | Sint Maarten (Dutch part) | 415,00 |
2021 | Slovakia | 859.333,00 |
2021 | Slovenia | 492.664,70 |
2021 | Somalia | 0,40 |
2021 | South Africa | 671.543,30 |
2021 | Spain | 108.528.831,30 |
2021 | Sri Lanka | 47.509,60 |
2021 | St Kitts and Nevis | 88,80 |
2021 | St Vincent and the Grenadines | 0,40 |
2021 | Sudan | 309,90 |
2021 | Suriname | 19.026,10 |
2021 | Swaziland | 1.957,40 |
2021 | Sweden | 3.441.883,20 |
2021 | Switzerland | 1.502.671,00 |
2021 | Syria | 681,40 |
2021 | Taiwan | 1.880.501,40 |
2021 | Tajikistan | 211,20 |
2021 | Tanzania, United Rep. of | 34.691,80 |
2021 | Thailand | 858.085,30 |
2021 | Timor-Leste | 56,80 |
2021 | Togo | 659,90 |
2021 | Tokelau | 0,00 |
2021 | Trinidad and Tobago | 256.631,00 |
2021 | Tunisia | 166.539,70 |
2021 | Turkey | 4.703.764,80 |
2021 | Turkmenistan | 11.710,80 |
2021 | Turks and Caicos Islands | 10,00 |
2021 | Uganda | 61.415,30 |
2021 | Ukraine | 1.186.174,50 |
2021 | United Arab Emirates | 625.737,20 |
2021 | United Kingdom | 3.836.967,20 |
2021 | United States | 7.974.211,80 |
2021 | Uruguay | 243.470,40 |
2021 | Uzbekistan | 49.085,30 |
2021 | Vanuatu | 2,00 |
2021 | Venezuela | 118.134,00 |
2021 | Viet Nam | 1.793.174,00 |
2021 | Virgin Islands (US) | 21,40 |
2021 | Virgin Islands, Brit. | 125.312,80 |
2021 | Wallis and Futuna | 97,60 |
2021 | Yemen | 1.017,20 |
2021 | Zambia | 1.846,00 |
2021 | Zimbabwe | 21.909,40 |
Source: GEE, based on data base of INE, International trade of merchandise.